
Dalbello FXR MS Ski Boot
Ski Boots are universally measured in "Mondo", which is the same as European sizing. You can measure your foot in centimeters or use simple math to convert Mondo to US shoe sizing. Add both digits in the Mondo size to find it's US equivalent (ex: a size 29 boot would fit a US size 11 since 2+9 = 11). For size 30 & up, do the same and add 9 to your total (ex: a size 31 fits a US size 13 since 3+1=4 +9 = 13)
| US Youth | US Womens | US Mens | Mondo | UK | Euro |
| 6 | - | - | 12.5 | - | 25 |
| 7 | - | - | 13.5 | - | 26 |
| 8 | - | - | 14.5 | - | 27 |
| 9 | - | - | 15.5 | - | 28 |
| 10 | - | - | 16.5 | - | 28 |
| 11 | - | - | 17.5 | - | 29 |
| 12 | - | - | 18.5 | - | 30 |
| 13 | - | - | 19.0 | 1 | 31 |
| 1 | 3 | - | 19.5 | 1.5 | 32 |
| 2 | 3.5 | - | 20.0 | 2 | 33 |
| 2.5 | 4 | - | 20.2 | 2.5 | 34 |
| 3 | 4.5 | - | 21.0 | 3 | 34.5 |
| 3.5 | 5 | - | 21.5 | 3 | 35 |
| 4 | 5.5 | - | 22.0 | 3.5 | 35.5 |
| 4.5 | 6 | - | 22.5 | 4 | 36 |
| - | 6.5 | 5 | 23.0 | 4.5 | 37 |
| - | 7 | 5.5 | 23.5 | 5 | 37.5 |
| - | 7.5 | 6 | 24.0 | 5.5 | 38 |
| - | 8 | 6.5 | 24.5 | 6 | 39 |
| - | 8.5 | 7 | 25.0 | 6.5 | 40 |
| - | 9 | 7.5 | 25.5 | 7 | 40.5 |
| - | 9.5 | 8 | 26.0 | 7.5 | 41 |
| - | 10 | 8.5 | 26.5 | 8 | 42 |
| - | 10.5 | 9 | 27.0 | 8.5 | 43 |
| - | 11 | 9.5 | 27.5 | 9 | 43.5 |
| - | 11.5 | 10 | 28.0 | 9.5 | 44 |
| - | 12 | 10.5 | 28.5 | 10 | 44.5 |
| - | - | 11 | 29.0 | 10.5 | 45 |
| - | - | 1.5 | 29.5 | 11 | 45.5 |
| - | - | 12 | 30.0 | 11.5 | 46 |
| - | - | 12.5 | 30.5 | 12 | 47 |
| - | - | 13 | 31.0 | 13 | 48 |
All orders of $50 or more.
Fast, easy returns within 30 days.

Dalbello
The FXR MS combines durability, comfort, and high performance. Designed to enhance the on-snow experience, these boots ensure excellent fit and support from the first step in the shop to the last run of the day.
Ski
Dalbello
Mens
All Mountain
Beginner–Intermediate



