Ski Binding Size & DIN Chart
Different levels of skiing require different responses & sensitivity to impact. (DIN stands for Deutsche Industrie Norm& ASTM Stands for American Society of Testing Standards and are just ways to refer the scale binding release is measured on.)
The lower the release setting, the less of an impact is necessary to trigger the binding to open.
A low release setting anywhere from 3 - 10 is best for beginners & intermediate skiers.
A high release setting around 14 - 16 will withstand rougher terrain for advanced athletes.
| DANGER! Severe injury/Permanent disability if not done by professional | |||||||
| Skier Weight pounds |
Skier Height inches |
Boot sole length in mm | |||||
| <250 | 251-270 | 271-290 | 291-310 | 311-330 | >331 | ||
| DIN setting | |||||||
| 22-29 | - | .75 | .75 | - | - | - | - |
| 30-38 | - | 1 | 1 | .75 | - | - | - |
| 39-47 | - | 1.25 | 1.25 | 1 | - | - | - |
| 48-56 | - | 1.75 | 1.5 | 1.5 | - | - | - |
| 57-66 | - | 2 | 2 | 1.75 | - | - | - |
| 67-78 | - | 2.5 | 2.5 | 2.25 | 2 | 1.75 | 1.75 |
| 79-91 | - | - | 3 | 2.5 | 2.5 | 2.25 | 2 |
| 92-107 | 4'10" | - | 3.5 | 3 | 3 | 2.5 | 2.5 |
| 108-125 | 4'11"-5'1" | - | 4.25 | 4 | 3.5 | 3.25 | 3.25 |
| 126-147 | 5'2"-5'5" | - | 5 | 4.75 | 4.5 | 4 | 4 |
| 148-174 | 5'6"-5'10" | - | 6 | 5.5 | 5.25 | 5 | 4.75 |
| 175-209 | 5'11"-6'4" | - | 7 | 6.75 | 6.25 | 6 | 5.75 |
| 210+ | 6'5"+ | - | 8.5 | 8 | 7.5 | 7 | 6.75 |
| racing | only | - | 10 | 9.5 | 9.0 | 8.5 | 8.25 |
| racing+ | only | - | 12 | 11.25 | 10.75 | 10.25 | 10 |
| DANGER! Severe injury/Permanent disability if not done by professional | |||||||



