Nidecker Snowboard Binding Size Chart
Find your boot size in the row for your sizing system (US, EU, UK or Mondo) and read the binding size at the top of that column. Nidecker's Supermatic® bindings use their own chart, so check the heading for your model. Give us a call if you'd like help choosing.
Two-strap and Flow bindings — Kaon, Kaon Plus, Muon, Orbit, Combo, Flow series
| Boot size | S | M | L | XL |
|---|---|---|---|---|
| US Youth & Men's | 2 – 4.5 | 5 – 8 | 8.5 – 11 | 11.5 – 15 |
| US Women's | 5.5 – 6 | 6.5 – 9.5 | 10 – 11 | — |
| EU | 35 – 36 | 37 – 41 | 41.5 – 44.5 | 45 – 49.5 |
| UK | 1 – 3.5 | 4 – 7 | 7.5 – 10 | 10.5 – 14 |
| Mondo (cm) | 20.5 – 22.5 | 23 – 26 | 26.5 – 29 | 29.5 – 32.5 |
Supermatic® bindings — OG Supermatic, LT Supermatic, Carbon Supermatic
| Boot size | S | M | L | XL |
|---|---|---|---|---|
| US Youth & Men's | 4 – 5.5 | 5.5 – 8 | 8.5 – 10.5 | 11 – 13 |
| US Women's | 5.5 – 7 | 7 – 9.5 | 10 – 11 | — |
| EU | 35.5 – 37.5 | 37.5 – 41 | 41.5 – 44 | 44.5 – 47 |
| UK | 3 – 4.5 | 4.5 – 7 | 7.5 – 9.5 | 10 – 12 |
| Mondo (cm) | 22 – 23.5 | 23.5 – 26 | 26.5 – 28.5 | 29 – 31 |
The LT and Carbon Supermatic® come in M, L and XL; the OG Supermatic® also comes in S.
Youth bindings — Pop, Ollie, Flow Micron
| Boot size | XS | S | M |
|---|---|---|---|
| US Youth & Men's | 10Y – 1 | 2 – 4.5 | 5 – 8 |
| US Women's | — | 5.5 – 6 | 6.5 – 9.5 |
| EU | 28.5 – 32 | 33 – 36 | 37 – 41 |
| UK | 0Y – 0 | 1 – 3.5 | 4 – 7 |
| Mondo (cm) | 17 – 19.5 | 20.5 – 22.5 | 23 – 26 |
Y = youth sizes. Based on the size charts on nidecker.com for the current bindings. Questions? Give us a call and we'll help you find the right fit.



