Jones Snowboard Binding Size Chart
Find your boot size in the row for your sizing system (US, EU, UK or Mondo) and read the binding size at the top of that column. Jones sizes its FASE® bindings, two-strap bindings and kids' bindings differently, so check the heading for your model. Give us a call if you'd like help choosing.
FASE® bindings — Nebula FASE, Mercury FASE, Zenith Carbon FASE
| Boot size | S | M | L |
|---|---|---|---|
| US Youth & Men's | 5 – 8 | 8.5 – 10.5 | 11 – 14 |
| US Women's | 6.5 – 9.5 | 10 – 12 | 12.5 – 15.5 |
| EU | 37.5 – 41 | 41.5 – 44 | 44.5 – 48 |
| UK | 4 – 7 | 7.5 – 9.5 | 10 – 13 |
| Mondo (cm) | 23 – 26 | 26.5 – 28.5 | 29 – 31 |
The Zenith Carbon FASE® comes in M and L only.
Two-strap bindings, men's — Apollo Pro, Mercury, Orion, Meteorite (and the Youth Asteroid, size S)
| Boot size | S | M | L |
|---|---|---|---|
| US Men's | 5 – 7 | 7.5 – 10 | 10.5+ |
| EU | 36.5 – 39.5 | 40 – 43 | 43.5+ |
| Mondo (cm) | 23.5 – 25 | 25.5 – 28 | 28.5+ |
Two-strap bindings, women's — Aurora, Equinox
| Boot size | S | M |
|---|---|---|
| US Women's | 5 – 8.5 | 9 – 11.5 |
| EU | 35 – 39.5 | 40 – 42.5 |
| Mondo (cm) | 22 – 25 | 25.5 – 27.5 |
Kids' bindings — Eclipse, Happy Mountain
| Boot size | XXS | XS | S |
|---|---|---|---|
| US Kids / Men's | 7C – 12C | 12C – 4 | 4 – 7 |
| EU | 24 – 30.5 | 30 – 35.5 | 35 – 39.5 |
| Mondo (cm) | 13 – 18 | 18 – 23 | 22.5 – 26 |
The Happy Mountain comes in XXS; the Eclipse in XS and S. C = toddler sizes.
Based on the size charts on jonessnowboards.com for the current bindings. Questions? Give us a call and we'll help you find the right fit.



