Bataleon Snowboard Binding Size Chart
Bataleon sizes its bindings by series, so first find the chart for your binding below. Find your boot size in the row for your sizing system (US, EU or Mondo/cm) and read the binding size at the top of that column. The main range is the best fit; the range in parentheses is the wider “also fits” zone Bataleon shades on its chart. Give us a call if you'd like help choosing.
AsymWrap™ (AW) and FullWrap™ bindings — Blaster, Blaster Pro, Blaster FASE®, Etna, Astro
| Boot size | S | M/L | L/XL |
|---|---|---|---|
| US Men's | 5 – 7 (4.5 – 8) | 7.5 – 10 (7 – 11) | 10.5 – 12.5 (10 – 14) |
| US Women's | 6.5 – 8.5 (6 – 9.5) | 9 – 11.5 (8.5 – 12.5) | 12 – 14 (11.5 – 15) |
| EU | 37 – 39.5 (36 – 41) | 40 – 43 (39.5 – 44.5) | 44 – 46 (43 – 48) |
| Mondo (cm) | 23 – 25 (22.5 – 26) | 25.5 – 28 (25 – 29.5) | 28.5 – 31.5 (28 – 32.5) |
HeelWrap™ (HW) bindings — Chaos, Donna
| Boot size | S | M/L | L/XL |
|---|---|---|---|
| US Men's | 4 – 6 (4 – 7) | 7 – 10 (6.5 – 10.5) | 10 – 12.5 (9.5 – 14) |
| US Women's | 5.5 – 7.5 (5.5 – 8.5) | 8.5 – 11.5 (8 – 12) | 11.5 – 14 (11 – 15) |
| EU | 35.5 – 38 (35.5 – 39.5) | 39.5 – 43 (39 – 44) | 43 – 46 (42.5 – 48) |
| Mondo (cm) | 22 – 24 (22 – 25) | 25 – 28 (24.5 – 28.5) | 28 – 31.5 (27.5 – 32.5) |
Fly HeelWrap™ (HW) youth bindings
| Boot size | S | M | L |
|---|---|---|---|
| US Men's | 4 – 6 (4 – 7) | 7 – 10 (6.5 – 10.5) | 10 – 12 (9.5 – 12.5) |
| US Women's | 5.5 – 7.5 (5.5 – 8.5) | 8.5 – 11.5 (8 – 12) | 11.5 – 13.5 (11 – 14) |
| EU | 35.5 – 38 (35.5 – 39.5) | 39.5 – 43 (39 – 44) | 43 – 45.5 (42.5 – 46) |
| Mondo (cm) | 22 – 24 (22 – 25) | 25 – 28 (24.5 – 28.5) | 28 – 31 (27.5 – 31.5) |
Ghost FASE® bindings — men's, women's and youth
| Boot size | XS | S | M | L |
|---|---|---|---|---|
| US Men's | 4 – 6 | 5.5 – 8 (5 – 8) | 7.5 – 10.5 (7 – 11) | 10.5 – 13 (10 – 14) |
| US Women's | 5.5 – 7.5 | 7 – 9.5 (6.5 – 9.5) | 9 – 12 (8.5 – 12.5) | 12 – 14.5 (11.5 – 15) |
| EU | 35.5 – 38 | 37.5 – 41 (37 – 41) | 40 – 44 (39.5 – 44.5) | 44 – 47 (43 – 48) |
| Mondo (cm) | 22 – 24 | 23.5 – 26 (23 – 26) | 25.5 – 28.5 (25 – 29.5) | 28.5 – 32 (28 – 32.5) |
Minishred youth bindings
| Boot size | XS | S | M |
|---|---|---|---|
| US Kids | 11C – 13C (11C – 1K) | 1K – 4K (13C – 5K) | 5K – 7K (4K – 7K) |
| EU | 28 – 31 (28 – 32) | 32 – 36 (31 – 37) | 37 – 39 (36 – 39) |
| Mondo (cm) | 17 – 19 (17 – 19.5) | 19.5 – 22.5 (19 – 23.5) | 23.5 – 25 (22.5 – 25) |
C = toddler sizes, K = kids' sizes. Based on the binding size tables on bataleon.com for the 2025/26 and 2026/27 bindings. Questions? Give us a call and we'll help you find the right fit.



